| Events between: Tuesday, May 01, 2012 and Wednesday, May 02, 2012 |
| | 4th and 7th grade OAA Math Test |  | | Date: | Tuesday, May 01, 2012 | | Title: | 4th and 7th grade OAA Math Test | | Description: | 4th and 7th grade OAA Math Test | | Times: | ALL DAY EVENT |
|
|
| | 8th grade OAA Science Test |  | | Date: | Tuesday, May 01, 2012 | | Title: | 8th grade OAA Science Test | | Description: | 8th grade OAA Science Test | | Times: | ALL DAY EVENT |
|
|
| | Spring Band Concert |  | | Date: | Tuesday, May 01, 2012 | | Title: | Spring Band Concert | | Description: | CHS/CMS Spring Band Concert | | Times: | 7:00PM - 8:30PM |
|
|
| | Spring Band Concert |  | | Date: | Tuesday, May 01, 2012 | | Title: | Spring Band Concert | | Description: | CHS/CMS Spring Band Concert | | Times: | 7:00PM - 8:30PM |
|
|
| | P.T.A.G. at Central |  | | Date: | Wednesday, May 02, 2012 | | Title: | P.T.A.G. at Central | | Description: | P.T.A.G. at Central on 5/2/2012 | | Times: | ALL DAY EVENT |
|
|
| | 5th grade OAA Science Test |  | | Date: | Wednesday, May 02, 2012 | | Title: | 5th grade OAA Science Test | | Description: | 5th grade OAA Science Test | | Times: | ALL DAY EVENT |
|
|
| | 6th grade OAA Math Test |  | | Date: | Wednesday, May 02, 2012 | | Title: | 6th grade OAA Math Test | | Description: | 6th grade OAA Math Test | | Times: | ALL DAY EVENT |
|
|
| | Central McDonald's Night |  | | Date: | Thursday, May 03, 2012 | | Title: | Central McDonald's Night | | Description: | Central McDonald's Night at Rt. 209 on 5/3/2012 | | Times: | ALL DAY EVENT |
|
|
| | Mrs. Cochran's & Mrs. Winnett's Field Trip to Zoar Village |  | | Date: | Friday, May 04, 2012 | | Title: | Mrs. Cochran's & Mrs. Winnett's Field Trip to Zoar Village | | Description: | Mrs. Cochran's & Mrs. Winnett's Field Trip to Zoar Village | | Times: | 9:30AM - 3:45PM |
|
|
| | 4th Grade to the Park |  | | Date: | Monday, May 07, 2012 | | Title: | 4th Grade to the Park | | Description: | 4th Grade to the Park | | Times: | ALL DAY EVENT |
|
|
| | Mrs. Dyer's Class Field Trip to Zoar Village |  | | Date: | Monday, May 07, 2012 | | Title: | Mrs. Dyer's Class Field Trip to Zoar Village | | Description: | Mrs. Dyer's Class Field Trip to Zoar Village | | Times: | 9:30AM - 3:45PM |
|
|
| | 5th Grade to the Park |  | | Date: | Tuesday, May 08, 2012 | | Title: | 5th Grade to the Park | | Description: | 5th Grade to the Park | | Times: | ALL DAY EVENT |
|
|
| | 4th Grade Field to Deerasic |  | | Date: | Wednesday, May 09, 2012 | | Title: | 4th Grade Field to Deerasic | | Description: | 4th Grade Field to Deerasic | | Times: | ALL DAY EVENT |
|
|
| | 3rd Grade to the Park |  | | Date: | Wednesday, May 09, 2012 | | Title: | 3rd Grade to the Park | | Description: | 3rd Grade to the Park | | Times: | ALL DAY EVENT |
|
|
| | Park Day Grades 3, 4, and 5 |  | | Date: | Thursday, May 10, 2012 | | Title: | Park Day Grades 3, 4, and 5 | | Description: | Park Day Grades 3, 4, and 5 | | Times: | ALL DAY EVENT |
|
|
| | 2nd Grade Field Trip to Walnut Creek/Amish Farm |  | | Date: | Thursday, May 10, 2012 | | Title: | 2nd Grade Field Trip to Walnut Creek/Amish Farm | | Description: | 2nd Grade Field Trip to Walnut Creek/Amish Farm | | Times: | 9:30AM - 3:00PM |
|
|
| | 5th Grade Program |  | | Date: | Thursday, May 10, 2012 | | Title: | 5th Grade Program | | Description: | 5th Grade Program - North Elementary | | Times: | 1:30PM - 2:30PM |
|
|
| | Park Day for Grades K, 1, and 2 |  | | Date: | Friday, May 11, 2012 | | Title: | Park Day for Grades K, 1, and 2 | | Description: | Park Day for Grades K, 1, and 2 | | Times: | ALL DAY EVENT |
|
|
| | 3rd Grade Field Trip to McKinley Museum |  | | Date: | Friday, May 11, 2012 | | Title: | 3rd Grade Field Trip to McKinley Museum | | Description: | 3rd Grade Field Trip to McKinley Museum | | Times: | 9:00AM - 10:00AM |
|
|
| | Mobile Dentist at Central |  | | Date: | Monday, May 14, 2012 | | Title: | Mobile Dentist at Central | | Description: | Mobile Dentist at Central on 5/14/2012 | | Times: | ALL DAY EVENT |
|
|
| | Fun Day |  | | Date: | Monday, May 14, 2012 | | Title: | Fun Day | | Description: | Fun Day - North ES | | Times: | ALL DAY EVENT |
|
|
| | Fun Day (Rain Date) |  | | Date: | Tuesday, May 15, 2012 | | Title: | Fun Day (Rain Date) | | Description: | Fun Day (Rain Date) - North ES | | Times: | ALL DAY EVENT |
|
|
| | 5th Grade Graduation |  | | Date: | Tuesday, May 15, 2012 | | Title: | 5th Grade Graduation | | Description: | 5th Grade Graduation | | Times: | 6:30PM - 7:45PM |
|
|
| | Talent Show |  | | Date: | Wednesday, May 16, 2012 | | Title: | Talent Show | | Description: | Talent Show | | Times: | ALL DAY EVENT |
|
|
| | Awards Ceremony for Grades 3 - 5 |  | | Date: | Wednesday, May 16, 2012 | | Title: | Awards Ceremony for Grades 3 - 5 | | Description: | Awards Ceremony for Grades 3 - 5 North ES | | Times: | 9:30AM - 10:30AM |
|
|
| | Volunteer Tea |  | | Date: | Wednesday, May 16, 2012 | | Title: | Volunteer Tea | | Description: | Volunteer Tea - North ES | | Times: | 12:30PM - 1:30PM |
|
|
| | Last Day for Students |  | | Date: | Thursday, May 17, 2012 | | Title: | Last Day for Students | | Description: | Last Day for Students | | Times: | ALL DAY EVENT |
|
|
| | Awards Ceremony for Grades K - 2 |  | | Date: | Thursday, May 17, 2012 | | Title: | Awards Ceremony for Grades K - 2 | | Description: | Awards Ceremony for Grades K - 2 | | Times: | 9:30AM - 10:30AM |
|
|
| | Awards Assembly |  | | Date: | Thursday, May 17, 2012 | | Title: | Awards Assembly | | Description: | Awards Assembly | | Times: | 9:30AM - 11:00AM |
|
|
| | Last Day for Staff |  | | Date: | Friday, May 18, 2012 | | Title: | Last Day for Staff | | Description: | Last Day for Staff | | Times: | ALL DAY EVENT |
|
|
| There are no events on this date. |
| There are no events on this date. |
| | Teachers' First Day |  | | Date: | Friday, August 17, 2012 | | Title: | Teachers' First Day | | Description: | Teachers' First Day | | Times: | ALL DAY EVENT |
|
|
| | Teacher In-service |  | | Date: | Monday, August 20, 2012 | | Title: | Teacher In-service | | Description: | Teacher In-service | | Times: | ALL DAY EVENT |
|
|
| | Students' First Day |  | | Date: | Tuesday, August 21, 2012 | | Title: | Students' First Day | | Description: | Students' First Day | | Times: | ALL DAY EVENT |
|
|
| Events for: September 2012 |
| | NO SCHOOL |  | | Date: | Monday, September 03, 2012 | | Title: | NO SCHOOL | | Description: | Labor Day | | Times: | ALL DAY EVENT |
|
|
| | NO SCHOOL |  | | Date: | Friday, September 14, 2012 | | Title: | NO SCHOOL | | Description: | Waiver Day | | Times: | ALL DAY EVENT |
|
|
| | End of 1st Grading Period |  | | Date: | Friday, October 19, 2012 | | Title: | End of 1st Grading Period | | Description: | End of 1st Grading Period | | Times: | ALL DAY EVENT |
|
|
| | Middle School Craft Extravaganza |  | | Date: | Saturday, October 20, 2012 | | Title: | Middle School Craft Extravaganza | | Description: | Middle School Craft Extravaganza
October 20th 2012
9am-2pm
Middle School Gymnasium | | Times: | 9:00AM - 2:00PM |
|
|
| Events for: November 2012 |
| | Evening Parent Teacher Conferences |  | | Date: | Thursday, November 01, 2012 | | Title: | Evening Parent Teacher Conferences | | Description: | Evening Parent - Teacher Conferences | | Times: | ALL DAY EVENT |
|
|
| | NO SCHOOL |  | | Date: | Friday, November 02, 2012 | | Title: | NO SCHOOL | | Description: | Parent - Teacher Conferences (Day Only) | | Times: | ALL DAY EVENT |
|
|
| | NO SCHOOL |  | | Date: | Monday, November 12, 2012 | | Title: | NO SCHOOL | | Description: | Veteran's Day | | Times: | ALL DAY EVENT |
|
|
| | NO SCHOOL |  | | Date: | Thursday, November 22, 2012 | | Title: | NO SCHOOL | | Description: | Thanksgiving Break | | Times: | ALL DAY EVENT |
|
|
| | NO SCHOOL |  | | Date: | Friday, November 23, 2012 | | Title: | NO SCHOOL | | Description: | Thanksgiving Break | | Times: | ALL DAY EVENT |
|
|
| | NO SCHOOL |  | | Date: | Monday, November 26, 2012 | | Title: | NO SCHOOL | | Description: | Thanksgiving Break | | Times: | ALL DAY EVENT |
|
|
| Events for: December 2012 |
| | End of 2nd Grading Period |  | | Date: | Friday, December 21, 2012 | | Title: | End of 2nd Grading Period | | Description: | End of 2nd Grading Period | | Times: | ALL DAY EVENT |
|
|
| | NO SCHOOL |  | | Date: | Monday, December 24, 2012 | | Title: | NO SCHOOL | | Description: | Winter Break | | Times: | ALL DAY EVENT |
|
|
| | NO SCHOOL |  | | Date: | Tuesday, December 25, 2012 | | Title: | NO SCHOOL | | Description: | Winter Break | | Times: | ALL DAY EVENT |
|
|
| | NO SCHOOL |  | | Date: | Wednesday, December 26, 2012 | | Title: | NO SCHOOL | | Description: | Winter Break | | Times: | ALL DAY EVENT |
|
|
| | NO SCHOOL |  | | Date: | Thursday, December 27, 2012 | | Title: | NO SCHOOL | | Description: | Winter Break | | Times: | ALL DAY EVENT |
|
|
| | NO SCHOOL |  | | Date: | Friday, December 28, 2012 | | Title: | NO SCHOOL | | Description: | Winter Break | | Times: | ALL DAY EVENT |
|
|
| | NO SCHOOL |  | | Date: | Monday, December 31, 2012 | | Title: | NO SCHOOL | | Description: | Winter Break | | Times: | ALL DAY EVENT |
|
|
| | NO SCHOOL |  | | Date: | Tuesday, January 01, 2013 | | Title: | NO SCHOOL | | Description: | Winter Break | | Times: | ALL DAY EVENT |
|
|
| | NO SCHOOL |  | | Date: | Wednesday, January 02, 2013 | | Title: | NO SCHOOL | | Description: | Winter Break | | Times: | ALL DAY EVENT |
|
|
| | NO SCHOOL |  | | Date: | Monday, January 21, 2013 | | Title: | NO SCHOOL | | Description: | Martin Luther King Jr. Day | | Times: | ALL DAY EVENT |
|
|
| Events for: February 2013 |
| | Parent - Teacher Conferences |  | | Date: | Monday, February 11, 2013 | | Title: | Parent - Teacher Conferences | | Description: | Parent - Teacher Conferences (Evening Only) | | Times: | ALL DAY EVENT |
|
|
| | NO SCHOOL |  | | Date: | Monday, February 18, 2013 | | Title: | NO SCHOOL | | Description: | Presidents' Day | | Times: | ALL DAY EVENT |
|
|
| | End of the 3rd Grading Period |  | | Date: | Friday, March 15, 2013 | | Title: | End of the 3rd Grading Period | | Description: | End of the 3rd Grading Period | | Times: | ALL DAY EVENT |
|
|
| | NO SCHOOL |  | | Date: | Thursday, March 28, 2013 | | Title: | NO SCHOOL | | Description: | Spring Break | | Times: | ALL DAY EVENT |
|
|
| | NO SCHOOL |  | | Date: | Friday, March 29, 2013 | | Title: | NO SCHOOL | | Description: | Spring Break | | Times: | ALL DAY EVENT |
|
|
| | NO SCHOOL |  | | Date: | Monday, April 01, 2013 | | Title: | NO SCHOOL | | Description: | Spring Break | | Times: | ALL DAY EVENT |
|
|
|
|